+44 (0) 1908 376688
Quote Basket
You have no item in your basket.

Heat Pipes: Efficient Cooling and Thermal Management

Heat Pipes are used by Engineers alongside Heat Sinks for Thermal Management to transfer heat more evenly and cool efficiently. Typical Applications for Heat Pipes are Military and Telecommunication Equipment, Motor Drives and Rugged Computers whereby integrating a Heat Pipe into your system improves the conduction path of heat from your end application offering improved Thermal Management.

The Heat Pipe is a hollow tube that is sealed with the inner walls lined with a capillary structure. OSCO have a variety of different capillary structure options including Grooved, Sinter or Mesh.

A Heat Pipe offers greater heat transfer in comparison to a solid conductor such as Copper or Aluminium due to their lower thermal resistance.

Typically, there are three divisions in the Heat Pipe including the Evaporator zone which includes the heat input source, the Transporting zone and the Condenser zone where heat is transferred along and removed from the Heat Pipe.

A small quantity of Liquid Fluid such as Water is filled in the Heat Pipe and heat is then applied to the pipe resulting in the liquid fluid evaporating and turning into a gas.

As the vapor travels to the Condenser section (lower temperature) through the Pipe’s hollow core, the heat is dispersed along the Pipe length.

Condensation arises where the temperature is marginally below the temperature of the Evaporation zone. During the condensation process, the vapor relinquishes the heat attained during Evaporation and condenses back to a liquid and absorbed into the wick. The liquid fluid flows back to the higher temperature end of the Heat Pipe where the thermal cycle can begin again.

By combining the Heat Pipe with a Heat Sink, condensation begins at this point with the transfer of heat and a vapor flow pattern is established. The capillary structure within the pipe lining forces the condensation to the source of heat (evaporator) and the cycle is fulfilled.

Please Click Here to contact our Sales Team about your Heat Pipe project or call 01908 376688




 
Nickel Plated Copper Grooves Heat Pipes
Product Code Length (mm) Diameter (mm) Surface Material Capillary Structure Bend Radius Thermal Resistance (K/W)
HP-G-6X100 100 6 Nickel Plated Copper Grooves 24° 0.05 – 0.10
HP-G-6X200 200 6 Nickel Plated Copper Grooves 24° 0.05 – 0.10
HP-G-6X250 250 6 Nickel Plated Copper Grooves 24° 0.05 – 0.10
HP-G-6X300 300 6 Nickel Plated Copper Grooves 24° 0.05 – 0.10
HP-G-6350 350 6 Nickel Plated Copper Grooves 24° 0.05 – 0.10
HP-G-6X400 400 6 Nickel Plated Copper Grooves 24° 0.05 – 0.10
HP-G-6X500 500 6 Nickel Plated Copper Grooves 24° 0.05 – 0.10
HP-G-8X100 100 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X150 150 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X200 200 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X250 250 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X300 300 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X350 350 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X400 400 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X500 500 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
HP-G-8X600 600 8 Nickel Plated Copper Grooves 40° 0.10 – 0.20
 

 
Antioxidant Copper Sinter Heat Pipes
Product Code Length (mm) Diameter (mm) Surface Material Capillary Structure Bend Radius Thermal Resistance (K/W)
HP-S-3X150 150 3 Antioxidation Copper Sinter 0.60 – 0.80
HP-S-3X200 200 3 Antioxidation Copper Sinter 0.60 – 0.80
HP-S-3X250 250 3 Antioxidation Copper Sinter 0.60 – 0.80
HP-S-4X100 100 4 Antioxidation Copper Sinter 12° 0.50 – 0.70
HP-S-4X150 150 4 Antioxidation Copper Sinter 12° 0.50 – 0.70
HP-S-4X200 200 4 Antioxidation Copper Sinter 12° 0.50 – 0.70
HP-S-4X250 250 4 Antioxidation Copper Sinter 12° 0.50 – 0.70
HP-S-5X100 100 5 Antioxidation Copper Sinter 20° 0.20 – 0.40
HP-S-5X150 150 5 Antioxidation Copper Sinter 20° 0.20 – 0.40
HP-S-5X200 200 5 Antioxidation Copper Sinter 20° 0.20 – 0.40
HP-S-5X250 250 5 Antioxidation Copper Sinter 20° 0.20 – 0.40
HP-S-5X300 300 5 Antioxidation Copper Sinter 20° 0.20 – 0.40
HP-S-6X100 100 6 Antioxidation Copper Sinter 24° 0.15 – 0.20
HP-S-6X150 150 6 Antioxidation Copper Sinter 24° 0.15 – 0.20
HP-S-6X200 200 6 Antioxidation Copper Sinter 24° 0.15 – 0.20
HP-S-6X250 250 6 Antioxidation Copper Sinter 24° 0.15 – 0.20
HP-S-6X300 300 6 Antioxidation Copper Sinter 24° 0.15 – 0.20
HP-S-6X350 350 6 Antioxidation Copper Sinter 24° 0.15 – 0.20
HP-S-6X400 400 6 Antioxidation Copper Sinter 24° 0.15 – 0.20
 

 
Nickel Plated Copper Mesh Heat Pipes
Product Code Length (mm) Diameter (mm) Surface Material Capillary Structure Bend Radius Thermal Resistance (K/W)
HP-M-3X100 100 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-3X150 150 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-3X200 200 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-3X250 250 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-3X300 300 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-3X350 350 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-3X400 400 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-3X80 80 3 Nickel Plated Copper Mesh 0.60 – 0.80
HP-M-4X100 100 4 Nickel Plated Copper Mesh 12° 0.50 – 0.70
HP-M-4X150 150 4 Nickel Plated Copper Mesh 12° 0.50 – 0.70
HP-M-4X200 200 4 Nickel Plated Copper Mesh 12° 0.50 – 0.70
HP-M-4X250 250 4 Nickel Plated Copper Mesh 12° 0.50 – 0.70
HP-M-4X300 300 4 Nickel Plated Copper Mesh 12° 0.50 – 0.70
HP-M-5X100 100 5 Nickel Plated Copper Mesh 20° 0.20 – 0.40
HP-M-5X150 150 5 Nickel Plated Copper Mesh 20° 0.20 – 0.40
HP-M-5X200 200 5 Nickel Plated Copper Mesh 20° 0.20 – 0.40
HP-M-5X250 250 5 Nickel Plated Copper Mesh 20° 0.20 – 0.40
HP-M-5X300 300 5 Nickel Plated Copper Mesh 20° 0.20 – 0.40
HP-M-6X100 100 6 Nickel Plated Copper Mesh 24° 0.05 – 0.10
HP-M-6X150 150 6 Nickel Plated Copper Mesh 24° 0.05 – 0.10
HP-M-6X200 200 6 Nickel Plated Copper Mesh 24° 0.05 – 0.10
HP-M-6X300 300 6 Nickel Plated Copper Mesh 24° 0.05 – 0.10
HP-M-6X350 350 6 Nickel Plated Copper Mesh 24° 0.05 – 0.10
HP-M-6X400 400 6 Nickel Plated Copper Mesh 24° 0.05 – 0.10
HP-M-8X100 100 8 Nickel Plated Copper Mesh 40° 0.10 – 0.20
HP-M-8X150 150 8 Nickel Plated Copper Mesh 40° 0.10 – 0.20
HP-M-8X200 200 8 Nickel Plated Copper Mesh 40° 0.10 – 0.20
HP-M-8X250 250 8 Nickel Plated Copper Mesh 40° 0.10 – 0.20
HP-M-8X300 300 8 Nickel Plated Copper Mesh 40° 0.10 – 0.20
HP-M-8X350 350 8 Nickel Plated Copper Mesh 40° 0.10 – 0.20
HP-M-8X400 400 8 Nickel Plated Copper Mesh 40° 0.10 – 0.20
 

 
Antioxidant Copper Sinter Heat Pipes
Product Code Length (mm) Diameter (mm) Surface Material Capillary Structure Bend Radius Thermal Resistance (K/W)
HP-S-8X100 100 8 Antioxidation Copper Sinter 40° 0.10 – 0.20
HP-S-8X150 150 8 Antioxidant Copper Sinter 40° 0.10 – 0.20
HP-S-8X200 200 8 Antioxidant Copper Sinter 40° 0.10 – 0.20
HP-S-8X250 250 8 Antioxidant Copper Sinter 40° 0.10 – 0.20
HP-S-8X300 300 8 Antioxidation Copper Sinter 40° 0.10 – 0.20
HP-S-8X350 350 8 Antioxidation Copper Sinter 40° 0.10 – 0.20
HP-S-8X400 400 8 Antioxidation Copper Sinter 40° 0.10 – 0.20
Back to the top