+44 (0) 1908 376688
Quote Basket
You have no item in your basket.

Power Cable

Key Features of our Power Cables include:

  • Maximum voltages of 50KVAC and 70KVDC.
  • Temperatures of core conductors from cryogenic to 450°C.  This can increase with specialty materials available.
  • Temperatures of insulation materials from cryogenic to 450°C.  This can be higher/lower with fiber or tape insulations.
  • Maximum OD is 50MCM or 170SQMM, dependent upon lengths, temperature and voltage requirements.

For Power Distribution applications, New England Wire’s HYflex Cables are designed to withstand high voltages of 600 volts and temperatures of 125°C seen naturally in today’s diesel hybrid vehicles. Hyflex is excellent for applications where flexibility, long life and performance are critical. Hyflex is available in standard conductor sizes from 8 AWG to 250kCMA.

Similarly, COLDflex Ground Cables are designed for flexibility in power distribution applications through cold temperatures of -40°C. COLDflex cables have operating voltages of 5kV, are UV resistant and have high dielectric strength.

COLDflex has standard sizes of 250 kCMA – 4 AWG, standard bare copper conductors and is available in ten standard colours.

The extreme flexibility of HYflex Cables ensures easy installation in tight engine compartments and confined areas.

view of a purple power cable.
view of a black power cable.
view of a white power cable.

Contact Us








       

 

Extra Flexible PVC Insulated Power Cables
300 Volts, 105°C
UL 10198, CSA Approved, VW-1 Rated
New England Wire Part Number Equivalent AWG Size Construction Number of Strands Strand AWG Size Cable OD 2 Minimal Wall Thickness Nominal OD
N20-36T-467-R01-X1UC 18 65/36 65 36 .047 .015 .080
N20-36T-417-R01-X1UC 18 7x9/36 63 36 .049 .015 .083
N20-36T-510-R01-X1UC 16 7x15/36 105 36 .063 .015 .098
N30-36T-569-R01-X1UC 14 7x24/36 168 36 .080 .020 .126
N30-36T-622-R01-X1UC 12 7x37/36 259 36 .099 .020 .146
N30-36T-673-X1UC 10 7x59/36 413 36 .126 .020 .173
N30-36T-737-X1UC 8 7x95/36 665 36 .159 .030 .235
N30-36T-739-X1UC 7 7x119/36 833 36 .178 .030 .249
N30-36T-775-X1UC 6 7x150/36 1050 36 .200 .030 .272
N30-36T-776-X1UC 4 7x7x34/36 1666 36 .271 .030 .349
N30-36T-815-X1UC 2 7x7x54/36 2646 36 .342 .030 .422
N30-36T-814-X1UC 1 7x7x68/36 3332 36 .383 .040 .488
N30-36T-857-X1UC 1/0 7x7x86/36 4214 36 .431 .040 .538
N30-36T-870-X1UC 2/0 7x7x108/36 5292 36 .483 .050 .614
N30-36T-905-X1UC 3/0 19x7x51/36 6783 36 .547 .060 .679
N30-36T-960-X1UC 4/0 19x7x64/36 8512 36 .613 .080 .78
 
 
 
Extra Flexible PVC Insulated Power Cables
600 Volts, 105°C
UL 10070, CSA Approved, VW-1 Rated
New England Wire Part Number Equivalent AWG Size Construction Number of Strands Strand AWG Size Cable OD 2 Minimal Wall Thickness Nominal OD
N30-36T-459-R01-X1UC 18 65/36 65 36 .047 .030 .113
N30-36T-417-R01-X1UC 18 7x9/36 63 36 .049 .030 .116
N30-36T-516-R01-X1UC 16 7x15/36 105 36 .063 .030 .131
N30-36T-566-R01-X1UC 14 7x24/36 168 36 .082 .030 .148
N30-36T-617-R01-X1UC 12 7x37/36 259 36 .099 .030 .168
N30-36T-669-X1UC 10 7x59/36 413 36 .126 .030 .195
N30-36T-731-X1UC 8 7x95/36 665 36 .159 .045 .263
N40-36T-713-X1UC 7 7x119/36 833 36 .178 .060 .315
N40-36T-767-X1UC 6 7x150/36 1050 36 .200 .060 .338
N40-36T-764-R01-X1UC 4 7x7x34/36 1666 36 .271 .060 .415
N40-36T-822-X1UC 2 7x7x54/36 2646 36 .342 .060 .488
N40-36T-823-X1UC 1 7x7x68/36 3332 36 .383 .080 .576
N40-36T-869-X1UC 1/0 7x7x86/36 4214 36 .431 .080 .626
N40-36T-871-X1UC 2/0 7x7x108/36 5292 36 .483 .080 .680
N40-36T-906-X1UC 3/0 19x7x51/36 6783 36 .547 .080 .723
N40-36T-961-X1UC 4/0 19x7x64/36 8512 36 .613 .080 .789
Back to the top